High Breaking Force
Auto Stop and Easy Start System
Anti-abrasion Bracket
Frequent Gas Charging not required
Lower Running Cost
Auto-lubrication System (option)
Features & Benefits
- High breaking force
- Auto stop & easy start system
- Anti-abrasion bracket
- Frequent gas charging not required
- Lower running cost
- Auto-lubrication system (optional)
TECHNICAL SPECIFICATIONS
FOR ROCK BREAKER
Here are the key specifications for this product model. Want more details? Download the brochure or contact us.
Specification | OKADA 400 | OKADA1600HD | TOP2800J | TOP3800J | Units |
---|---|---|---|---|---|
Working Pressure | 09-12 | 14-19 | 15-18 | 16-18 | MPa |
Oil Flow Consumption | 23-70 | 65-100 | 110-135 | 160-190 | L/min |
Frequency | L-600 | L-400 | L-360-430 | L-370 | b.p.m. |
L-1500 | L-900 | H-500-600 | L-530 | b.p.m. | |
Operating Weight | 187 | 1083 | 1800 | 2580 | kg |
Overall Length | 1450 | 2333 | 2726 | 3155 | mm |
Working Steel Dia. | 57 | 105 | 135 | 150 | mm |
Carrier Machine Weight range | 1.5-4 | 10-15 | 18-28 | 24-36 | ton |
Carrier Output flow range | 30-70 | 80-140 | 140-210 | 220-280 | L/min |
Compatible Excavators
A range of excavators that are compatible with this attachment
35+ DEALERS
across India, Bangladesh and Nepal
Authorised
Dealers
Kobelco is backed up by an expert network of authorised dealer partners. Be rest assured of getting the right solutions, genuine parts and service backup for your machines.