applications
A range of excavators that are compatible with this attachment
Maintenance and cleaning
of waterways, lakes, shorelines, ponds, etc.
Flood protection
and flood maintenance
works.
works.
Landscape building
and protection.
Swamp
and wetland construction.
Deepening
of waterways and river deltas.
TECHNICAL SPECIFICATIONS
Download product brochure and browse key specifications of this model
Specification | Amphibious Undercarriage Models | ||
---|---|---|---|
SK140 | SK220 | SK380 | |
12-14 ton lass excavator | 20-23 ton lass excavator | 30-38 ton lass excavator | |
Max. Track Length (A) | 9.3 | 9.65 | 11.9 |
Track Length on Ground (B) | 4 | 4.15 | 6 |
Rear Upper Structure Length (C) | 2.18 | 2.75 | 3.4 |
Overall Length (D) | 12.3 | 13.55 | 16.6 |
Height of Boom (E) | 2.95 | 3.47 | 4.15 |
Counterweight Clearance (F) | 1.9 | 2.17 | 2.35 |
Overall Width, Min./Max {Outwardly extendable) (G) | 4.22/5.32 | 4.80/6.28 | 6.27/7.27 |
Undercarriage Width, Min/Max (H) | 3.95/5.05 | 4.47/5.95 | 5.97/6.97 |
Track Gauge, Min/Max (I) | 2.50/3.60 | 2.85/4.33 | 4.02/5.02 |
Track Clear Width (J) | 1.45 | 1.62 | 1.95 |
Min. Ground Clearance (K) | 1.14 | 1.3 | 1.13 |
Track Height (L) | 1.7 | 2.03 | 2.03 |
Overall Cab Height (M) | 3.9 | 4.1 | 4.25 |
Upper Structure overall Width (N) | 2.5 | 2.75 | 3 |
Max. Cutting Height (R) | 11.9 | 14 | 15 |
Max. Loading height (S) | 10 | 12.1 | 13.3 |
Recommended outreach (T) | 12 | 14 | 17 |
Max. Digging Depth from Front (U1) | 8 | 8.8 | 11.5 |
Max. Digging Depth from Side (U2) | 6.6 | 6.9 | 9.4 |
Bucket Capacity (m3) | 0.4 | 0.5 | 0.9 |
Compatible Excavators
A range of excavators that are compatible with this attachment
35+ DEALERS
across India, Bangladesh and Nepal
Authorised
Dealers
Kobelco is backed up by an expert network of authorised dealer partners. Be rest assured of getting the right solutions, genuine parts and service backup for your machines.