Strengthened
Front attachment
Super
long Reach
Smooth
Operation
High
Productivity
Features & Benefits
- Strengthened front attachment
- Super long reach
- Smooth operation
- High productivity
TECHNICAL SPECIFICATIONS
Download product brochure and browse key specifications of this model
Excavator Model | Max. Reach (A) | Max. Depth (B) | Max. Height (C) | Boom Height (D) | Approx. Bucket Capacity | ||||
---|---|---|---|---|---|---|---|---|---|
Units | m | ft | m | ft | m | ft | m | ft | m3 |
SK140 | 12 | 39’3” | 8.3 | 27’2” | 10.4 | 34’4” | 2.1 | 6’92” | 0.35 |
SK220 | 15.82 | 51’9” | 12.01 | 39’4” | 13.9 | 45’6” | 3.12 | 10’2” | 0.45 |
SK380 | 18.81 | 61’7” | 14.18 | 46’5” | 15.67 | 52’4” | 3.4 | 11’1” | 0.6 |
SK520 | 20.21 | 66’3” | 15.08 | 49’5” | 16.15 | 52’9” | 3.74 | 12’2” | 0.8 |
SK850 | 23.05 | 75’6” | 17.1 | 56’ | 17.8 | 58’4” | 5.15 | 17’9” | 1.4 |
Compatible Excavators
A range of excavators that are compatible with this attachment
35+ DEALERS
across India, Bangladesh and Nepal
Authorised
Dealers
Kobelco is backed up by an expert network of authorised dealer partners. Be rest assured of getting the right solutions, genuine parts and service backup for your machines.