Excavators
Cranes
Specialty Excavators
Specification | Telescopic Dipper for SK220XDLC -10 | Telescopic Dipper for SK380XDLC -10 | ||
---|---|---|---|---|
Value | Units | Value | Units | |
Max.Digging depth | 21 | m | 25/ 29.4 | m |
Bucket Capacity | 0.6 | cm | 1.0/ 1.3 | cm |
Free rotate Clamshell bucket | Yes | - | Yes | - |
Sliding Cabin | Yes | - | Yes | - |
Base Excavator Model Tonnes | Total Dig Depth (A) m | Load Over Height (B) m | Max Clamshell Size cu.m | |
SK220 - 22T | 21 | 5.4 | 0.6 | |
SK380 - 38T | 25 | 5.4 | 1 | |
SK380 - 38T | 29.4 | 5.4 | 1.3 |
Kobelco is backed up by an expert network of authorised dealer partners. Be rest assured of getting the right solutions, genuine parts and service backup for your machines.